Замок люка (дверей) для пральної машини Whirlpool 481228058043. Оригінальний замок від компанії Whirlpool

Також, можуть підійти:
| Артикул | Код на сайті | Артикул | Код на сайті |
|---|---|---|---|
| 1552374009 | 00000017477 | 1552374017 | 00000026418 |
| 49011687 | 00000030436 | 651016770-1 | 00000037630 |
| 651016770 | 00000005947 | 481228058046 | 00000016075 |
Сумісність з моделями:
| Модель | Бренд моделі | Індустріальний код | Модель | Бренд моделі | Індустріальний код |
|---|---|---|---|---|---|
| HAU065MBWGWASHINGMACHINESHR | Hoover | 852136865510 | HAU065MBWG | Hoover | 852136865510 |
| HAU065MBWTWASHINGMACHINESHR | Hoover | 852136879510 | HAU065MBWT | Hoover | 852136879510 |
| HAU065MBWKWASHINGMACHINESHR | Maytag | 852136880510 | HAU065MBWK OS | Maytag | 852136880510 |
| HWU085MBWGWASHINGMACHINESHR | Hoover | 852137165510 | HWU085MBWG | Hoover | 852137165510 |
| LAFM0650BGWASHINGMACHINESMM | Maytag | 852137465120 | LAFM0650BG OS | Maytag | 852137465120 |
| MAU065MCWGWASHINGMACHINESMM | Maytag | 852138965110 | MAU065MCWG OS | Maytag | 852138965110 |
| MAU065MCWTWASHINGMACHINESMM | Maytag | 852138979110 | MAU065MCWT OS | Maytag | 852138979110 |
| MAU065MCWKWASHINGMACHINESMM | Maytag | 852138980110 | MAU065MCWK OS | Maytag | 852138980110 |
| MAU086ECWG OS | Maytag | 852139065110 | MAU086ECWT OS | Maytag | 852139079110 |
| MAU107ECWG OS | Maytag | 852139165110 | MWU107ECWGWASHINGMACHINESMM | Maytag | 852143365110 |
| MWU107ECWG OS | Maytag | 852143365110 | MWU107ECWTWASHINGMACHINESMM | Maytag | 852143379110 |
| MWU107ECWT OS | Maytag | 852143379110 | MAU065MDWG | Montpellier | 852144965110 |
| MAU065MDWG OS | Maytag | 852144965110 | MAU065MDWK | Montpellier | 852144980110 |
| MAU065MDWK OS | Maytag | 852144980110 | MAU107EDWG | Montpellier | 852145165110 |
| MAU107EDWG OS | Maytag | 852145165110 | MWU106EDWG | Montpellier | 853300069000 |
| MWU106EDWG | Whirlpool | 853300069000 | MWU106EDWT | Montpellier | 853300179000 |
| MWU106EDWT | Whirlpool | 853300179000 | MWU128EDWG | Montpellier | 853300269000 |
| MWU128EDWG | Whirlpool | 853300269000 | MWU128EDWT | Montpellier | 853300379000 |
| MWU128EDWT | Whirlpool | 853300379000 | AWU 612 | Whirlpool | 853304345000 |
| AWF935 | ESLABONDELUJO | 853309841000 | AWF 935 | Eslabon de Lujo | 853309841000 |
| AWF941 | ESLABONDELUJO | 853309941000 | AWF 941 | Eslabon de Lujo | 853309941000 |
| AWG1603 | Whirlpool | 853716078400 | AWG 160/3 | Whirlpool | 853716078400 |
| AWG5060 | Whirlpool | 853716078600 | AWG 5060 SA | Whirlpool | 853716078600 |
| AWG166WHWASHINGMACHINESWP | Whirlpool | 853716670230 | AWG 166/WH-1 | Whirlpool | 853716670230 |
| AWG1662WASHINGMACHINESWP | Whirlpool | 853716670330 | AWG 166/WH-2 | Whirlpool | 853716670330 |
| AWG 181 AWG 3300 | Whirlpool | 853718145000 | AWG1811AWG3300WASHERDRYERSWP | Whirlpool | 853718145010 |
| AWG 181/1 AWG 3300 | Whirlpool | 853718145010 | AWG269 | Ignis | 853726963000 |
| AWG 269 MA | Ignis | 853726963000 | AWG279 | Ignis | 853727963000 |
| AWG 279 | Ignis | 853727963000 | AWG266 | Whirlpool | 853728063000 |
| AWG 266 MA | Whirlpool | 853728063000 | AWG 888 HK | Whirlpool | 853729945000 |
| AWG 888 HK | Whirlpool | 853729945090 | AWG 305 OS | Whirlpool | 853730571000 |
| AWG305WASHERDRYERSWP | Whirlpool | 853730571000 | AWG 305 HK | Whirlpool | 853730571500 |
| AWG311WASHERDRYERSWP | Whirlpool | 853731161000 | AWG 311 | Whirlpool | 853731161000 |
| AWG 320/BR-W-2 | Whirlpool | 853732015180 | AWG 320/WP-W-2 | Whirlpool | 853732015280 |
| AWG320WP3WASHERDRYERSWP | Whirlpool | 853732015400 | AWG 320/WP/3 | Whirlpool | 853732015400 |
| AWG320BR3WASHERDRYERSWP | Whirlpool | 853732015440 | AWG 320/BR/3 | Whirlpool | 853732015440 |
| AWG 320/WP/4 | Whirlpool | 853732015460 | AWG 320 WP-4 UK | Whirlpool | 853732015461 |
| AWG 320 WP-4 UK | Whirlpool | 853732015462 | AWG3201WWASHERDRYERSWP | Whirlpool | 853732045010 |
| AWG 320-1 W | Whirlpool | 853732045010 | AWG 331/3 | Whirlpool | 853733115010 |
| AWG331WASHERDRYERSWP | Whirlpool | 853733115010 | AWG3354WP | Whirlpool | 853733520070 |
| AWG 335-4 B | Whirlpool | 853733520070 | AWG 336/2 | Whirlpool | 853733610120 |
| AWG3362WASHERDRYERSWP | Whirlpool | 853733610120 | AWG 338/4 | Whirlpool | 853733815120 |
| AWG338C1 | Whirlpool | 853733881010 | AWG 338/C1 | Whirlpool | 853733881010 |
| AWG3392WASHERDRYERSWP | Whirlpool | 853733945020 | AWG 339/2 | Whirlpool | 853733945020 |
| AWG 339/SS | Whirlpool | 853733945030 | AWG 339/SS HK | Whirlpool | 853733945031 |
| AWG 890 | Whirlpool | 853734945000 | AWG 890 HK | Whirlpool | 853734945090 |
| AWF 808 HK | Whirlpool | 853736345000 | AWF 810 HK | Whirlpool | 853736445000 |
| AWF 814 HK | Whirlpool | 853736545000 | AWU 610 | Whirlpool | 853736745000 |
| AWI 310 HK | Whirlpool | 853737945000 | AWI 312 HK | Whirlpool | 853739145000 |
| AWU 608 HK | Whirlpool | 853739345000 | AWG4423 | Whirlpool | 853739759000 |
| AWG 4423 | Whirlpool | 853739759000 | AWG5424 | Whirlpool | 853739859000 |
| AWG 5424 | Whirlpool | 853739859000 | AWG800WASHINGMACHINESWP | Whirlpool | 853780010000 |
| AWG 800 | Whirlpool | 853780010000 | AWG8001WASHINGMACHINESWP | Whirlpool | 853780010100 |
| AWG 800/1 OS | Whirlpool | 853780010100 | AWG8004WASHINGMACHINESWP | Whirlpool | 853780010400 |
| AWG 800/4 OS | Whirlpool | 853780010400 | AWG276 | Whirlpool | 853782963000 |
| AWG 276 OS | Whirlpool | 853782963000 | AWG912D | Whirlpool | 853783029000 |
| AWG 912 D F | Whirlpool | 853783029000 | AWG912D | Whirlpool | 853783029090 |
| AWG 912 D F | Whirlpool | 853783029090 | AWG276 | Whirlpool | 853783063000 |
| AWG 276 KW | Whirlpool | 853783063000 | AWG5070 | Whirlpool | 853783178000 |
| AWG 5070 SA | Whirlpool | 853783178000 | AWG551S | Whirlpool | 853783243000 |
| AWG 551/S OS | Whirlpool | 853783243000 | AWG910D | Whirlpool | 853783310000 |
| AWG 910 D CE | Whirlpool | 853783310000 | AWG910D | Whirlpool | 853783310090 |
| AWG 910 D CE | Whirlpool | 853783310090 | AWG908D | Whirlpool | 853783310700 |
| AWG 908 D PL | Whirlpool | 853783310700 | AWG908D | Whirlpool | 853783310790 |
| AWG 908 D PL | Whirlpool | 853783310790 | AWG912D | Whirlpool | 853783310800 |
| AWG 912 D PL | Whirlpool | 853783310800 | AWG912D | Whirlpool | 853783310890 |
| AWG 912 D PL | Whirlpool | 853783310890 | AWG707 | Whirlpool | 853783363000 |
| AWG 707 F | Whirlpool | 853783363000 | AWG779 | Whirlpool | 853783363010 |
| AWG 779 OS | Whirlpool | 853783363010 | AWG910E | Whirlpool | 853783410000 |
| AWG 910 E CE | Whirlpool | 853783410000 | AWG910E | Whirlpool | 853783410090 |
| AWG 910 E CE | Whirlpool | 853783410090 | AWG908E | Whirlpool | 853783410700 |
| AWG 908 E PL | Whirlpool | 853783410700 | AWG908E | Whirlpool | 853783410790 |
| AWG 908 E PL | Whirlpool | 853783410790 | AWG308 | Whirlpool | 853783510000 |
| AWG 308 CE-A | Whirlpool | 853783510000 | AWG308 | Whirlpool | 853783510090 |
| AWG 308 CE-A | Whirlpool | 853783510090 | AWG910 | Whirlpool | 853783610000 |
| AWG 910 CE-A | Whirlpool | 853783610000 | AWG910 | Whirlpool | 853783610090 |
| AWG 910 CE-A | Whirlpool | 853783610090 | AWG308EWP | Whirlpool | 853783710000 |
| AWG 308 E UA | Whirlpool | 853783710000 | AWG308EWP | Whirlpool | 853783710090 |
| AWG 308 E UA | Whirlpool | 853783710090 | AWG308WP | Whirlpool | 853783710990 |
| AWG 308 UA | Whirlpool | 853783710990 | AWG8371 | Ignis | 853783741010 |
| AWG 837-1 | Ignis | 853783741010 | AWG908EWP | Whirlpool | 853783810000 |
| AWG 908 E UA | Whirlpool | 853783810000 | AWG908EWP | Whirlpool | 853783810090 |
| AWG 908 E UA | Whirlpool | 853783810090 | AWG908WP | Whirlpool | 853783810990 |
| AWG 908 UA | Whirlpool | 853783810990 | AWG310DWP | Whirlpool | 853783910000 |
| AWG 310 D UA | Whirlpool | 853783910000 | AWG310DWP | Whirlpool | 853783910090 |
| AWG 310 D UA | Whirlpool | 853783910090 | AWG310EW | Whirlpool | 853783910990 |
| AWG 310 E UA | Whirlpool | 853783910990 | AWG910DWP | Whirlpool | 853784010000 |
| AWG 910 D UA | Whirlpool | 853784010000 | AWG910DWP | Whirlpool | 853784010090 |
| AWG 910 D UA | Whirlpool | 853784010090 | AWG910EW | Whirlpool | 853784010990 |
| AWG 910 E UA | Whirlpool | 853784010990 | PDP810PL | Polar | 853785110400 |
| PDP 810 PL | Polar | 853785110400 | AWG851WASHINGMACHINESWP | Whirlpool | 853785138000 |
| AWG 851 | Whirlpool | 853785138000 | PDP810PL | Polar | 853785149000 |
| PDP 810 PL | Polar | 853785149000 | AWG852WASHINGMACHINESWP | Whirlpool | 853785210000 |
| AWG 852 | Whirlpool | 853785210000 | AWG8521 | Whirlpool | 853785210100 |
| AWG 852/1 OS | Whirlpool | 853785210100 | PDP610PL | Polar | 853785249000 |
| PDP 610 PL | Polar | 853785249000 | AWG853WASHINGMACHINESWP | Whirlpool | 853785310000 |
| AWG 853 | Whirlpool | 853785310000 | AWG8531 | Whirlpool | 853785310100 |
| AWG 853/1 OS | Whirlpool | 853785310100 | AWG855WASHINGMACHINESWP | Whirlpool | 853785538000 |
| AWG 855 | Whirlpool | 853785538000 | AWG8551WASHINGMACHINESWP | Whirlpool | 853785538100 |
| AWG 855/1 I | Whirlpool | 853785538100 | AWG856WASHINGMACHINESWP | Whirlpool | 853785638000 |
| AWG 856 | Whirlpool | 85378563800 |
Характеристики
| Основні | |
|---|---|
| Виробник | Whirlpool |
| Вид запчастини | Люки |
| Користувальницькі характеристики | |
| Бренди для митниці | Whirlpool |
| Виробник для митниці | Whirlpool |
Інформація для замовлення
- Ціна: 145 ₴



